Pour les appelles nationaux, il faut utiliser les portables.Vous pouvez acheter des cartes prépayées car le crédit est vraiment bon marché (50 000Rp. =45minutes d’appel).
Sinon vous pouvez aussi prendre des forfaits:
Telkomsel (forfait illimité: 99 000Rp, "normal": 60 000Rp, Professionel: 80 000Rp)
XL (forfait illimité: 125 000Rp, tous service: 99 000Rp, "normal": 50 000Rp, Professionel: 50 000Rp, BBM: 25 000Rp)
Indosat (Irit: 100 000Rp, "normal": 45 000Rp, Professionel: 120 000Rp)
Axis (illimité: 79 000Rp)
AHA (99 000Rp)
En ce qui concerne Internet n’est vraiment pas comme en France !
Le débit est de partout faible et chère.
Une fois le quota dépassé, vous passerez automatiquement à un débit de 64 kbps.
Operator Name | Service Name | Tariif (Rp) | Fair Usage |
Indosat | IM3, Mentari, Matrix | 50.000 | 500 MB / month |
100.000 | 1 GB/month | ||
Excelcomindo / XL | XL Internet Broadband | 25.000 | 500 MB/month |
99.000 | 2.5 GB/month | ||
199.000 | 6 GB/month | ||
Telkomsel | TelkomFlash | Basic = 125.000 | 1.5 GB |
Advanced = 225.000 | 3 GB | ||
Pro = 400.000 | 6 GB | ||
Three (3) | 3 HSDPA | 35.000 | 500 MB |
50.000 | 1GB | ||
75.000 | 2 GB | ||
125.000 | 5 GB | ||
Smart Fren | Smart EVDOD | 50.000 | 2 GB/month |
100.000 | 6 GB/ month | ||
90.000 | unlimited premium (download / upload speed up to 384 Kbps / 128 Kbps) | ||
45.000 | unlimited regular ( download speed up to 153 Kbps/ 128 Kbps ) | ||
Bakrie Telecom | AHA EVDO | 100.000 | 2 GB/ month Up to 3.1 Mbps |
200.000 | Unlimited / month Up to 3.1 Mbps |
||
AXIS | 49.000 | 500 MB/ month | |
79.000 | 1 GB / month | ||
149.000 | 2 GB / month |
Aucun commentaire:
Enregistrer un commentaire